Talks
Date | Title | Venue | Location | Format |
---|---|---|---|---|
Oct 30, 2024 | Provenance Across Domains | MUX group meeting, Dept. Computer Science, UBC | Vancouver, BC (Canada) | 1 hour |
Oct 22, 2024 | Visualising Category Recoding Graphs in Data Harmonisation | Invited Talk, Dept. Computer Science, University of British Columbia | Vancouver, BC (Canada) | 1 hour seminar |
Aug 14, 2024 | Quarto for Knowledge Management | Submitted Talk, posit::conf(2024) | Seattle, Washington (USA) | 20min talk + Q&A |
Aug 8, 2024 | Scalable self-paced e-learning of statistical programming with fine-grained feedback and assessment | Contributed Paper Session, Joint Statistical Meetings 2024 | Portland, Oregon (USA) | 15min talk |
Jul 9, 2024 | Xmap: Unified Tools for Ex-Post Data Harmonisation | Submitted Talk, UseR! Conference | Salzburg (Austria) | 20min talk |
Jun 17, 2024 | Ex-Post Harmonisation and “Statistical” Data Provenance | SODA Lab Meeting, Dept. Statistics, LMU München | Munich (Germany) | 1 hour seminar |
May 9, 2024 | Provenance for Multi-Source Datasets | EmVis Lab Meeting, Dept. Human Centered Computing, Monash University | Melbourne, Victoria (Australia) | 15 min talk + 10 min discussion |
Apr 5, 2024 | Webscraping in FinEco Research: Risks and Opportunities | Invited Workshop, Dept. Banking & Finance, Monash University | Inverloch, Victoria (Australia) | 1 hour |
Apr 4, 2024 | Leveraging web-scraped retail prices with an industry data partner | Invited Workshop, Monash Business School, Monash University | Melbourne, Victoria (Australia) | 10min Talk + 5min Q&A |
Mar 7, 2024 | Silver Linings: How a Data Harmonisation Mishap Turned into a PhD Thesis | Submitted Talk, Data Mishaps Night 2024 | Online | 5min (Virtual) |
Dec 8, 2023 | Visualising Category Recoding and Redistributions | Contributed Talk, IASC-ASR 2023 | Sydney, NSW (Australia) | 20 min Talk + 5 min Q&A |
Oct 22, 2023 | Visualising category recoding and redistributions | Contributed Paper Talk, (Vis + Prov) x Domain Workshop at IEEE VIS 23 | Melbourne, Victoria (Australia) | 10 min talk + discussion |
Oct 12, 2023 | Advances in Ex-Post Harmonisation using Graph Representations of Cross-Taxonomy Transformations | NUMBAT group meeting, Dept. Econometrics and Business Statistics, Monash University | Melbourne, Victoria (Australia) | 25min talk + 5min Q&A |
Oct 10, 2023 | Advances in Ex-Post Harmonisation using Graph Representations of Cross-Taxonomy Transformations | Submitted Talk, Monash EBS PhD Contest, IDWSDS | Melbourne, Victoria (Australia) | 15min talk + 5min Q&A (virtual) |
Aug 16, 2023 | Web-Scraping for Health Policy Research | Invited Talk, Monash EBS Industry Engagement Workshop | Melbourne, Victoria (Australia) | 7 min talk + 3 min questions |
Jul 19, 2023 | Lasagne Recipes for Complex Data | 3MT Wild Card Event, Monash University | Melbourne, Victoria (Australia) | 3 min |
Jun 20, 2023 | Lasagne Recipes for Complex Data | 3MT MBUS Faculty Heat, Monash University | Melbourne, Victoria (Australia) | 3 min |
No matching items